NAME | ABE | DEV | ODDS | MONEYLINE | IMPLIED PROBABILITY |
---|---|---|---|---|---|
AEHR | 11% | 38% | 1.33 | -307 | 75% |
BCE | — | 5% | 1.45 | -220 | 69% |
BF/B | — | 8% | 1.32 | -312 | 94% |
CMP | 18% | 47% | 1.35 | -283 | 74% |
INFY | 4% | 8% | 1.44 | -228 | 69% |
NOA | 1.7% | 10% | 1.40 | -249 | 71% |
RCI | 1% | 6% | 1.35 | -286 | 74% |
TU | 1.83% | 8% | 1.37 | -269 | 73% |
UAA | — | 13% | 1.43 | -230 | 70% |
Advantage Betting Edges remain in Brown-Forman, Dunn & Bradstreet and Under Armour, and while Compass Minerals remains a valid trade, it has worked off its edge.
To be truly viable, a system must provide a large number of high advantage betting opportunities in order that a sufficient amount of expected profit can be generated. An approach which does promise to provide a large number of betting opportunities is to fundamentally handicap each race, that is, to empirically assess each horse’s chance of winning, and utilize that assessment to find profitable wagering opportunities. A natural way to attempt to do this is to develop a computer model to estimate each horse’s probability of winning and calculate the appropriate amount to wager.
William Benter, “Computer Based Horse Race Handicapping and Wagering Systems: A Report”