NAME | ABE | DEV | ODDS | MONEYLINE | IMPLIED PROBABILITY |
---|---|---|---|---|---|
CMP | 1.38% | 26% | 1.35 | -288 | 74% |
HNRG | 2% | 30% | 1.25 | -399 | 79% |
KEP | 1.47% | 9% | 1.46 | -216 | 68% |
LINK* | 7.43% | 41% | — | — | — |
MPTI | 3.81% | 35% | 1.50 | -201 | 67% |
RCI | 1.06% | 6% | 1.34 | -294 | 75% |
SHIM | 7.46% | 27% | 1.08 | -1,243 | 93% |
SNN | 3.87% | 9% | 1.46 | -220 | 69% |
If you demand sufficient value to cover the margin of error, you should outperform the competition–your fellow horseplayers.
Steven Crist
*Sample size remains too small for the computation of odds, but large enough for the generation of confidence intervals.