Silver and Gold are sporting exceptional edges classified as Major of 7% and 3% respectively.
Major edges occur rarely but enjoy very good odds of success.
For instance, 100% of Major signals executed in $SLV since 9/18/06 have produced positive returns. Likewise, of 13 Major signals executed in $SIL since 12/19/11, 13 have produced positive returns, as illustrated below:
Id | Side | Amount | Price | Date/Time | Trade P/L | P/L | Position |
1 | Buy to Open | 1000.0 | $63.34 | 12/19/11 | $810.08 | 1000.0 | |
2 | Sell to Close | -1000.0 | $72.52 | 1/30/12 | $9,180.92 | $9,180.92 | 0.0 |
3 | Buy to Open | 1000.0 | $55.39 | 7/2/12 | $9,360.91 | 1000.0 | |
4 | Sell to Close | -1000.0 | $69.34 | 11/26/12 | $13,951.37 | $23,132.28 | 0.0 |
5 | Buy to Open | 1000.0 | $34.38 | 6/24/13 | $23,912.36 | 1000.0 | |
6 | Sell to Close | -1000.0 | $47.97 | 8/19/13 | $13,591.36 | $36,723.64 | 0.0 |
7 | Buy to Open | 1000.0 | $32.40 | 12/9/13 | $36,933.64 | 1000.0 | |
8 | Sell to Close | -1000.0 | $44.49 | 2/17/14 | $12,090.00 | $48,813.64 | 0.0 |
9 | Buy to Open | 1000.0 | $34.11 | 6/2/14 | $49,983.64 | 1000.0 | |
10 | Sell to Close | -1000.0 | $42.54 | 7/7/14 | $8,430.00 | $57,243.64 | 0.0 |
11 | Buy to Open | 1000.0 | $18.53 | 12/21/15 | $58,143.64 | 1000.0 | |
12 | Buy to Open | 1000.0 | $18.90 | 1/4/16 | $57,213.64 | 2000.0 | |
13 | Sell to Close | -2000.0 | $46.85 | 7/4/16 | $56,270.00 | $113,513.64 | 0.0 |
14 | Buy to Open | 1000.0 | $31.63 | 12/19/16 | $113,133.64 | 1000.0 | |
15 | Buy to Open | 1000.0 | $31.46 | 7/10/17 | $116,843.64 | 2000.0 | |
16 | Sell to Close | -2000.0 | $35.60 | 9/4/17 | $8,110.00 | $121,623.64 | 0.0 |
17 | Buy to Open | 1000.0 | $29.05 | 2/12/18 | $123,863.64 | 1000.0 | |
18 | Sell to Close | -1000.0 | $31.12 | 4/23/18 | $2,070.00 | $123,693.64 | 0.0 |
19 | Buy to Open | 1000.0 | $23.78 | 10/29/18 | $124,023.64 | 1000.0 | |
20 | Sell to Close | -1000.0 | $27.80 | 2/25/19 | $4,020.00 | $127,713.64 | 0.0 |
21 | Buy to Open | 1000.0 | $24.69 | 4/22/19 | $127,783.64 | 1000.0 | |
22 | Buy to Open | 1000.0 | $23.70 | 5/6/19 | $125,083.64 | 2000.0 | |
23 | Sell to Close | -2000.0 | $31.25 | 12/16/19 | $14,110.00 | $141,823.64 | 0.0 |
24 | Buy to Open | 1000.0 | $27.79 | 3/2/20 | $143,163.64 | 1000.0 | |
25 | Buy to Open | 1000.0 | $16.50 | 3/16/20 | $139,653.64 | 2000.0 | |
26 | Sell to Close | -2000.0 | $49.50 | 7/27/20 | $54,710.00 | $196,533.64 | 0.0 |
27 | Buy to Open | 1000.0 | $39.62 | 11/30/20 | $198,993.64 | 1000.0 | |
28 | Sell to Close | -1000.0 | $48.01 | 5/24/21 | $8,390.00 | $204,923.64 | 0.0 |
29 | Buy to Open | 1000.0 | $36.21 | 9/27/21 | $203,673.64 | 1000.0 | |
30 | Sell to Close | -1000.0 | $41.96 | 11/15/21 | $5,750.00 | $210,673.64 | 0.0 |
31 | Buy to Open | 1000.0 | $24.51 | 7/11/22 | $210,123.64 | 1000.0 |
Max trade P/L: $56,270.00
Total P/L: $210,673.64
Total order(s): 13
1 Comment
I would recommend $PSLV over $SLV as the terms of the prospectus/rules mean $SLV no longer have to physically back the units.
Worse still, the silver is actually promised by authorised market participants and the re-hypothecation/lending of that silver is not prohibited. You don’t have claim to the underlying silver and