Two new large-scale gold and silver opportunities have been identified at Auryn’s Homestake Ridge Gold Project. The Northern Target, Bria, “is defined by high-grade gold and silver rock samples from mapped quartz veins.”
Bria Target Rock Samples | |||||
---|---|---|---|---|---|
Sample ID | Au (g/t) | Ag (g/t) | Cu ppm | Pb ppm | Zn ppm |
W725805 | 11.05 | 212 | 548 | 1445 | 203 |
W725900 | 5.77 | 17.05 | 58.8 | 1770 | 506 |
W725898 | 4.28 | 109 | 83.9 | 5020 | 41 |
W725804 | 1.74 | 199 | 138.5 | 5430 | 616 |
W725802 | 0.823 | 6.78 | 45.7 | 288 | 73 |
W725899 | 0.757 | 448 | 36.5 | 8500 | 1480 |
W725803 | 0.557 | 9.13 | 126 | 246 | 64 |
W725897 | 0.299 | 201 | 141 | 5240 | 878 |
The Southern Target, Kombi, “has been defined by a 2km trend of gold-in-stream sediments with multiple adjoining drainage basins” … and “a 1km-long trend at the southern limit of the property.”
Press Release: Auryn Identifies New, Significant Gold and Silver Targets at the Homestake Ridge Project