Updated, 9 January 2020
Long-term Price Case | $24/oz. Ag | $1.10/lb. Zn | $0.95/lb. Pb |
Flagship Project | Corani |
Ownership | 100% |
Mineral Reserves | 414,814,619 ozs. AgEq |
Shares Outstanding | 103,157,064 |
Market Cap | $212,503,552 |
Average Annual Production | 13,901,084 ozs. AgEq |
Payable Product | 250,219,515 ozs. AgEq |
LoM | 18 years |
True All-in Costs (TAIC) | $16.69/oz. |
Gross Revenue | $6,005,268,360 |
Treatment & Refining Charges | ($540,866,000) |
Total Operating Costs | ($2,630,922,000) |
Operating Income | $2,833,480,360 |
Taxes | ($429,932,000) |
Total Capital Costs | ($601,772,000) |
Net Income | $1,801,776,360 |
Net Profit Margin | 30% |
Absolute Cost Structure (ACS) | 70% |
True Value | $17.47/sh. |
Cash Flow Multiple | 10x |
Average Net Annual Cash Flow | $101,616,925 |
Future Market Cap | $1,016,169,250 |
Future Market Cap Growth | 378% |
Target | $9.85/sh. |
Notes: All Values in U.S. Dollars