SYMBOL | EDGE |
---|---|
AGQ | 15% |
AXU | 26% |
-7% | |
BLLYF | 15% |
GAU | 10% |
GDX | 10% |
HCHDF | 12% |
GDXJ | 8% |
-2% | |
PPTA | 11% |
SIL | 10% |
SILJ | 11% |
SLV | 6% |
SMTS | 17% |
TSRMF | 16% |
SYMBOL | EDGE |
---|---|
AGQ | 15% |
AXU | 26% |
-7% | |
BLLYF | 15% |
GAU | 10% |
GDX | 10% |
HCHDF | 12% |
GDXJ | 8% |
-2% | |
PPTA | 11% |
SIL | 10% |
SILJ | 11% |
SLV | 6% |
SMTS | 17% |
TSRMF | 16% |