HOLDING | CURRENT DISCOUNT |
---|---|
HECLA MINING | 53% |
ALAMOS GOLD | 54% |
YAMANA GOLD | 60% |
EQUINOX GOLD | 61% |
HARMONY GOLD | 66% |
IAMGOLD | 67% |
COEUR MINING | 68% |
HOCHSCHILD MINING | 70% |
GALIANO GOLD | 71% |
FORTUNA SILVER MINES | 72% |
ALEXCO RESOURCES | 74% |
EXCELLON RESOURCES | 78% |
MINERAL MOUNTAIN | 83% |
AMERICAS GOLD & SILVER CORP | 88% |
DEEP YELLOW LTD | 89% |
NORZINC | 98% |
What is the Odds Engine?
The Odds Engine is the algorithm with which we calculate exits for our value bets.