Current Edge = 7%
Current (2021) Odds
LEVEL | PRICE | ODDS | DECIMAL | MONEYLINE | IMPLIED PROBABILITY |
---|---|---|---|---|---|
R6 | 31.43 | 31/4 | 8.75 | +775 | 11% |
R5 | 11.48 | 4/1 | 5.00 | +400 | 20% |
R4 | 9.18 | 4/3 | 2.33 | +133 | 43% |
R3 | 7.75 | 7/20 | 1.35 | -289 | 74% |
S3 | 5.21 | 7/20 | 1.35 | -289 | 74% |
S4 | 3.79 | 3/2 | 40% | 2.50 | +150 |
Current-year odds are aging out; we are a mere 11 weeks from 2022 Odds Engine recalculation.