SOUTH AFRICA | TONS (Mt) | GRADE (lb/t) | U308 (Mlb) |
---|---|---|---|
Free State Surface | 145.5 | 0.212 | 31 |
Klerksdorp Goldfield Surface | 93.5 | 0.245 | 23 |
Moab Khotsong Underground | 28.3 | 1.212 | 34 |
Total | 267.3 | 0.330 | 88 |
Harmony Gold Mining represents 3% of the NuChemICF.
SOUTH AFRICA | TONS (Mt) | GRADE (lb/t) | U308 (Mlb) |
---|---|---|---|
Free State Surface | 145.5 | 0.212 | 31 |
Klerksdorp Goldfield Surface | 93.5 | 0.245 | 23 |
Moab Khotsong Underground | 28.3 | 1.212 | 34 |
Total | 267.3 | 0.330 | 88 |
Harmony Gold Mining represents 3% of the NuChemICF.