PRICE | ODDS | IMPLIED PROBABILITY | DECIMAL | MONEYLINE |
265.22 | 2/9 | 81.82% | 1.22 | -450 |
291.26 | 5/6 | 54.55% | 1.83 | -120 |
333.40 | 15/7 | 31.82% | 3.14 | +214 |
404.85 | 10/1 | 9.09% | 11.00 | +1000 |
A few high probability 2020 targets indicated by the $HUI. Successive targets with 2/9, 5/6 and 15/7 odds of a favorable outcome suggest unhedged gold stocks have a good chance of moving appreciably higher through the end of the year.
Speaking of gold stocks, in spite of its decision to hedge a bit, we doubled up on Argonaut Gold, as well as added once again to our stake in International Tower Hill.
What about the Downside Odds for $HUI?
PRICE | ODDS | IMPLIED PROBABILITY | DECIMAL | MONEYLINE |
218.65 | 3/8 | 72.73% | 1.38 | -267 |
192.61 | 7/4 | 36.36% | 2.75 | +175 |
150.47 | 9/2 | 18.18% | 5.50 | +450 |
A move lower to 192.61 isn’t out of the question, although the trades with the highest probability of a favorable outcome remain to the upside while the $HUI cycle and trend remain firmly up.