Target | Implied Probability | Odds | Moneyline | Payout ($100 Bet) |
.21 | 75.2% | 1:3 | -303 | $133 |
.26 | 50% | 1:1 | +100 | $200 |
.34 | 25% | 3:1 | +300 | $400 |
.63 | 16.7% | 5:1 | +500 | $600 |
.12 | 41.7% | 7:5 | +140 | $240 |
.07 | 33.3% | 2:1 | +200 | $300 |
Notes: All Values in U.S. Dollars
Moneyline bets for OTC stocks? Well, maybe not in the wild. But we place them internally for fun.
1 Comment
Perhaps you should contact management and get a real taste of what this company has in store for itself and its shareholders. I certainly appreciate your interest!