SYMBOL | S1 | S2 | S3 | S4 |
DNN | 0.37 | 0.31 | 0.22 | .19 |
DYLLF | 0.15 | 0.09 | — | — |
FCUUF | 0.15 | 0.08 | — | — |
FOSYF | 0.05 | 0.02 | — | — |
GVXXF | 0.10 | 0.09 | 0.06 | 0.03 |
NXE | 1.07 | 0.83 | 0.45 | 0.23 |
CCJ | 7.71 | 6.40 | 4.25 | 3.35 |
LEVELS AT WHICH FCM WILL ADD TO LONGS
SYMBOL | S1 | S2 | S3 | S4 |
DNN | 0.22 | |||
DYLLF | 0.09 | — | — | |
FCUUF | 0.08 | — | — | |
FOSYF | 0.05 | — | — | |
GVXXF | 0.06 | |||
NXE | 0.45 | |||
CCJ | 4.25 |
2 Comments
Hello, how do we interpret these entries? Crossed out means you’ve completed entry into those tranches?
Crossed out were the levels at which we would not enter. Bolded entries were the levels at which we had resting bids. Our Odds Engine predicted the vast majority of extreme bear scenarios with greater than 95% accuracy. On another note, our predictions were posted in February. We have taken profits in all trades save for Deep Yellow and NexGen.